Hand Guns
advertisement
 
 
BALLISTICS
 

AMMUNITION BALLISTICS FOR: .30-.30 Winchester

 
 
      VELOCITY ENERGY TRAJECTORY
CARTRIDGE BULLET MFG. WT. TYPE MUZZ. 100 YDS. 200 YDS. 300 YDS. 400 YDS. 500 YDS. MUZZ. 100 YDS. 200 YDS. 300 YDS. 400 YDS. 500 YDS. 100 YDS. 300 YDS. 400 YDS. 500 YDS.
.30-.30 Winchester (R) 55 ACEL 3400 2693 2085 1570 1187 986 1412 866 521 301 172 119 +1.7 -9.9 -34.3 -3.3
(F) 125 HP 2570 2090 1660 1320 1080 960 1830 1210 770 480 320 260 +3.3 -16.3 -50.9 -109.5
(W) 150 SP 2480 2095 1747 1446 1209 1053 2049 1462 1017 697 487 369 +3.3 -14.7 -45.7 -98.4
(S) 150 SP 2390 1973 1605 1303 1095 974 1902 1296 858 565 399 316 +3.8 -17.5 -55.6 -122.5
(W) 150 SP 2390 2018 1684 1398 1177 1036 1902 1356 944 651 461 357 +3.6 -16.0 -49.9 -108.8
(F) 150 SP 2390                              
(N) 150 SP 2329 2016 1730 1477 1267 1112 1807 1354 998 727 535 412 +3.6 -15.3 -46.6 -99.6
(P) 150 SP 2300 1943 1627 1356 1152 1052 1762 1257 881 613 442 348 +3.9 -17.2 -53.4 -115.8
(W) 150 HP 2390 2018 1684 1398 1177 1036 1902 1356 944 651 461 357 +3.6 -16.0 -49.9 -108.8
(P) 150 SFHP 2100 1796 1478 1242 1080 978 1469 1042 728 514 388 318 +4.9 -20.9 -64.5 -137.7
(S) 170 SP 2200 1895 1619 1381 1191 1061 1827 1355 989 720 535 425 +4.1 -17.5 -53.3 -113.6
(F) 170 SP 2200                              
(P) 170 SP 2150 1840 1566 1330 1151 1032 1745 1277 926 668 500 402 +4.4 -18.8 -57.2 -122.0
(R) 170 HP 2200 1895 1619 1381 1191 1061 1827 1355 989 720 535 425 +4.1 -17.5 -53.3 -113.6